Market Update
The following info is a list of all the homes in SouthWood that Sold (Closed) in August of 2009.
| List Price | Sq Feet | Beds | Baths | Address | SP | Sold Price / Sq Ft |
Days On Market |
| $199,900 | 1416 | 3 | 2 | 4235 Raleigh Way | $183,000 | 129.24 | 302 |
| $184,500 | 1680 | 3 | 3 | 4042 Blair Stone Rd | $190,000 | 113.1 | 167 |
| $197,900 | 1416 | 3 | 2 | 3254 Newberry | $194,000 | 137.01 | 252 |
| $205,391 | 1393 | 3 | 2 | 3120 MIst Flower Road | $205,391 | 147.45 | 40 |
| $220,000 | 1940 | 3 | 3 | 3653 Esplanade Way | $217,500 | 112.11 | 275 |
| $258,900 | 2045 | 3 | 3 | 3757 Four Oaks Blvd | $255,000 | 124.69 | 41 |
| $274,619 | 2181 | 4 | 3 | 3084 Indian Grass Ln | $274,619 | 125.91 | 0 |
| $625,000 | 4010 | 5 | 5 | 4560 Grove Park Drive | $550,000 | 137.16 | 189 |
Homes that closed (SOLD) in SouthWood from 1st of September,2009 to November 30, 2009.
| List Price | Sq Feet | Beds | Baths | Address | SP | Days On Market | Sold Price per SQFT |
| $175,000 | 1483 | 3 | 3 | 4279 Four Oaks Blvd | $136,000 | 70 | 91.71 |
| $159,900 | 1551 | 3 | 3 | 3093 Merchants Row Blvd | $155,000 | 206 | 99.94 |
| $159,000 | 1324 | 2 | 3 | 3151 Mulberry Park Blvd | $159,000 | 18 | 120.09 |
| $159,900 | 1255 | 2 | 3 | 3976 Shumard Oak Blvd | $159,700 | 238 | 127.25 |
| $164,893 | 1551 | 3 | 3 | 4272 Four Oaks Blvd | $165,510 | 123 | 106.71 |
| $189,000 | 1861 | 3 | 2 | 127 Lacour Lane | $170,000 | 27 | 91.35 |
| $189,000 | 1394 | 3 | 2 | 4018 S Blair Stone Road | $175,000 | 109 | 125.54 |
| $199,900 | 1416 | 3 | 2 | 3622 Biltmore Avenue | $194,000 | 13 | 137.01 |
| $205,000 | 1889 | 3 | 4 | 4086 Four Oaks Boulevard | $200,000 | 173 | 105.88 |
| $201,036 | 1889 | 3 | 4 | 4264 FOUR OAKS BLVD | $201,036 | 31 | 106.42 |
| $204,246 | 1397 | 3 | 2 | 3158 Coneflower Drive | $204,246 | 62 | 146.2 |
| $199,900 | 1680 | 3 | 3 | 4251 Raleigh Way | $204,900 | 99 | 121.96 |
| $207,430 | 1393 | 3 | 2 | 3080 Indian Grass Lane | $207,430 | 0 | 148.91 |
| $212,990 | 1393 | 3 | 2 | 3056 Indian Grass Lane | $212,990 | 5 | 152.9 |
| $220,000 | 1966 | 4 | 4 | 4089 Colleton Court | $215,000 | 128 | 109.36 |
| $228,000 | 1782 | 3 | 3 | 3679 Esplanade Way | $224,000 | 154 | 125.7 |
| $224,223 | 1588 | 3 | 2 | 3060 Indian Grass | $224,223 | 0 | 141.2 |
| $224,223 | 1588 | 3 | 2 | 3060 Indian Grass | $224,223 | 1 | 141.2 |
| $234,900 | 1605 | 3 | 2 | 2107 Merrifield Lane | $225,000 | 313 | 140.19 |
| $227,653 | 1588 | 3 | 2 | 3064 Indian Grass | $227,653 | 0 | 143.36 |
| $235,500 | 1653 | 3 | 2 | 3063 Bent Grass Lane | $228,173 | 124 | 138.04 |
| $235,000 | 1605 | 3 | 2 | 3728 Ivy Green Trail | $235,000 | 8 | 146.42 |
| $240,881 | 1642 | 3 | 2 | 3154 COneflower Drive | $240,881 | 1 | 146.7 |
| $250,000 | 2012 | 3 | 3 | 3693 Esplanade Way | $242,000 | 162 | 120.28 |
| $258,900 | 2021 | 3 | 3 | 3745 FOUR OAKS BLVD | $253,000 | 133 | 125.19 |
| $250,000 | 1782 | 3 | 3 | 3250 CAROLLTON Drive | $256,000 | 5 | 143.66 |
| $260,000 | 2181 | 4 | 3 | 3112 Mist Flower Rd | $260,000 | 132 | 119.21 |
| $270,000 | 2039 | 3 | 3 | 2131 Sunlight Terrace | $260,000 | 250 | 127.51 |
| $275,000 | 2181 | 4 | 3 | 3182 Coneflower Drive | $275,000 | 8 | 126.09 |
| $276,420 | 2181 | 4 | 3 | 3072 Indian Grass Lane | $276,420 | 1 | 126.74 |
| $277,414 | 2181 | 4 | 3 | 2400 Rain Lily | $277,414 | 0 | 127.2 |
| $287,796 | 2181 | 4 | 3 | 3052 Indian Grass Lane | $287,796 | 44 | 131.96 |
| $315,000 | 2368 | 4 | 3 | 4107 Kipling Court | $300,000 | 20 | 126.69 |
| $340,000 | 2550 | 4 | 3 | 4117 Fitzgerald | $302,000 | 78 | 118.43 |
| $315,000 | 2368 | 4 | 3 | 4103 Kipling Court | $302,500 | 38 | 127.74 |
| $299,000 | 2530 | 4 | 4 | 3232 WHITMAN Way | $305,000 | 21 | 120.55 |
| $339,500 | 2714 | 3 | 3 | 3610 LONGFELLOW RD | $325,000 | 46 | 119.75 |
| $334,900 | 2033 | 3 | 3 | 3258 THOREAU AVE | $325,000 | 59 | 159.86 |
| $339,900 | 2347 | 3 | 3 | 3745 Overlook Drive | $325,000 | 260 | 138.47 |
| $375,000 | 2627 | 4 | 4 | 3722 Longfellow Road | $350,000 | 431 | 133.23 |
| $450,000 | 2900 | 4 | 3 | 2542 Twain Drive | $420,000 | 246 | 144.83 |
| $545,000 | 3870 | 5 | 4 | 3746 Longfellow Road | $465,000 | 12 | 120.16 |
| $476,531 | 2559 | 4 | 4 | 3094 Hugo Lane | $476,531 | 0 | 186.22 |
| $760,000 | 4354 | 5 | 5 | 3647 Mossy Creek Lane | $684,950 | 514 | 157.32 |






